Charming, cottage-style home located on a corner lot. Stainless steel appliances upgrades with oak hardwoods and ceramic tile flooring throughout. The owner 'bunk/guest'' house, separate from the main house, is a great feature! With an additional 336 square feet of heated/cooled space, it can be used as a vacation getaway if the home is rented or as a more private space for guests! Great investment opportunity, second home, or primary residence! Tenant occupied through March 31,2021 with potential annual gross rental income of $10,200.
MLS# | 100255636 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1960 |
Days On Site | 24 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,408 |
Story(s) | 1.0 |
Acreage | 0.39 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Sea Level |
Zip Code | 28577 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Smyrna |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $109,900 low | high Med: $171,000 SqFt: 1,408 low | high Med: 0 $ / SqFt: $78 low | high Med: $0 On Site: 24 low | high Med: 965 |