Prime medical location. Less than 1/4 mile from Grand Stand Medical Center. Suite 100 B offers 12 exam rooms (1 with carpet), a storage/drug closet, 4 nurse stations, 2 physician/corner offices, built-in hallway cabinets, an IT room, rear exit, 2 patient restrooms, 2 offices, and a lab area located at the rear of the unit. Subject space is 3,600 sq ft.
MLS# | 1820061 |
---|---|
Style | IQWeb_Other Business Opportunity |
Sub-Type | Rental |
Status | Active |
Days On Site | 139 |
Story(s) | 2 |
---|---|
Units | 1 |
Zoning | MP |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $127,500 | Max Sale Price: $418,800 | Med Sale Price: $244,000 |
Date: Dec 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $889,526 | Med Sale Price: $225,750 |
Date: Nov 2018 | Sales: 38 | Avg $ Per SqFt: $ | Min Sale Price: $29,500 | Max Sale Price: $748,753 | Med Sale Price: $150,000 |
Date: Oct 2018 | Sales: 44 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $545,000 | Med Sale Price: $177,500 |
Date: Sep 2018 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $63,000 | Max Sale Price: $512,000 | Med Sale Price: $128,500 |
Date: Aug 2018 | Sales: 63 | Avg $ Per SqFt: $ | Min Sale Price: $61,000 | Max Sale Price: $925,000 | Med Sale Price: $186,000 |
Date: Jul 2018 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $49,900 | Max Sale Price: $975,000 | Med Sale Price: $138,500 |
Date: Jun 2018 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $52,000 | Max Sale Price: $626,000 | Med Sale Price: $215,000 |
Date: May 2018 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $66,000 | Max Sale Price: $995,000 | Med Sale Price: $335,000 |
Date: Apr 2018 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $674,327 | Med Sale Price: $423,424 |
Date: Mar 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $40,500 | Max Sale Price: $735,000 | Med Sale Price: $183,750 |
Date: Feb 2018 | Sales: 17 | Avg $ Per SqFt: $ | Min Sale Price: $72,688 | Max Sale Price: $665,000 | Med Sale Price: $360,000 |
Jan 2019 | |
---|---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $127,500 |
Max Sale Price: | $418,800 |
Med Sale Price: | $244,000 |
Dec 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $889,526 |
Med Sale Price: | $225,750 |
Nov 2018 | |
Sales: | 38 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $29,500 |
Max Sale Price: | $748,753 |
Med Sale Price: | $150,000 |
Oct 2018 | |
Sales: | 44 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $545,000 |
Med Sale Price: | $177,500 |
Sep 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $63,000 |
Max Sale Price: | $512,000 |
Med Sale Price: | $128,500 |
Aug 2018 | |
Sales: | 63 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $61,000 |
Max Sale Price: | $925,000 |
Med Sale Price: | $186,000 |
Jul 2018 | |
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $49,900 |
Max Sale Price: | $975,000 |
Med Sale Price: | $138,500 |
Jun 2018 | |
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $52,000 |
Max Sale Price: | $626,000 |
Med Sale Price: | $215,000 |
May 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,000 |
Max Sale Price: | $995,000 |
Med Sale Price: | $335,000 |
Apr 2018 | |
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $674,327 |
Med Sale Price: | $423,424 |
Mar 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,500 |
Max Sale Price: | $735,000 |
Med Sale Price: | $183,750 |
Feb 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,688 |
Max Sale Price: | $665,000 |
Med Sale Price: | $360,000 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16C Myrtle Beach Area--79th Ave |
Listing VS Median (in 29572) | |
Price: $5,400 low | high Med: $234,900 100% of Average On Site: 139 low | high Med: 125 100% of Average |