Cedar Street, Beaufort. Convenient to waterfront, shopping, Carteret County Courthouse.
MLS# | 100246433 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1966 |
Days On Site | 98 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 784 |
Story(s) | 1.0 |
Acreage | 0.06 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $175,000 low | high Med: $170,000 SqFt: 784 low | high Med: 0 $ / SqFt: $223 low | high Med: $0 On Site: 98 low | high Med: 296 |