OUTSTANDING OCEANFRONT HOME WITH INCREDIBLE BEACH AND OCEAN VIEWS EAST TO WEST!FEATURES INCLUDE OPEN FLOORPLAN (OCEANFRONT GREATROOM,DINING,KITCHEN AND DECK AREAS), NEW WINDOWS 2019, NEW WINDOW TREATMENT UPDATES 2019,TWO OCEANFRONT PRINCIPAL SUITES, BONUS OCEANFRONT DEN AREA, LOTS OF OCEANFRONT DECKS WITH BEAUTIFUL VIEWS, DOUBLE ATTACHED CARPORT, BONUS ROOM GROUND LEVEL WITH HALF BATH, OUTDOOR SHOWER, AMPLE PARKING AND MORE!
MLS# | 100149106 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 306 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,064 |
Car Port | Yes |
Story(s) | 3.0 |
Acreage | 0.40 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Sandpiper Village |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Sandpiper Village) | |
Price: $1,150,000 low | high Med: $485,000 SqFt: 2,064 low | high Med: 2,830 $ / SqFt: $557 low | high Med: $171 On Site: 306 low | high Med: 47 |