Enjoy sweeping water views and your own private boat dock from this pristine deep-water fronting home in Surf City. Built by a local contractor as a personal residence, this property has been extraordinarily well maintained. Interior features include an open floor plan with vaulted ceilings, spacious kitchen and spectacular windows to bring in miles of blue water views. Offered fully furnished and turn key.
MLS# | 100151782 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 293 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,249 |
Garage | 1 |
Car Port | Yes |
Story(s) | 3.0 |
Acreage | 0.16 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1575.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Harbor Point |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Harbor Point) | |
Price: $699,000 low | high Med: $367,000 SqFt: 2,249 low | high Med: 1,125 $ / SqFt: $311 low | high Med: $155 On Site: 293 low | high Med: 237.5 |