Situated in the primely located neighborhood of Blue Point, this beautiful brick home has a split bedroom design with two upstairs bedrooms, and two bedrooms downstairs including the owner's suite. This home boasts hardwood floors, granite countertops, a spacious sunroom, a built-in speaker system, and a new HVAC unit. The property is also just steps away from the neighborhood kayak landing, and includes access to the community pool and tennis courts.
MLS# | 100253987 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 11 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,930 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.30 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 735.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Blue Point |
Elementary School | Blair |
Middle School | Noble |
High School | Laney |
Listing VS Median (in Blue Point) | |
Price: $465,000 low | high Med: $415,000 SqFt: 2,930 low | high Med: 2,494 $ / SqFt: $159 low | high Med: $166 On Site: 11 low | high Med: 168 |