What a way to start your day! With Panoramic Views of Core Sound from every window, this custom home stands alone, both in uniqueness and location. Just a few of the amazing features include; Open Kitchen-Living-Dining Room, Viewing Decks on every level, hardwood & tile floors throughout, walk-in showers, custom tile work, and MORE! Make yourself at home here, relax, and...Just Add Water To Your Lifestyle.
MLS# | 100173430 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2008 |
Days On Site | 572 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,465 |
Car Port | Yes |
Story(s) | 4.0 |
Acreage | 0.21 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28577 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Atlantic |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $399,900 low | high Med: $168,500 SqFt: 2,465 low | high Med: 1,949 $ / SqFt: $162 low | high Med: $91 On Site: 572 low | high Med: 264 |