Unique investment opportunity offering a main house with good sized yard and two additional separately deeded lots, all for under $100k. Farmhouse cape over two stories with incredible potential and in need of tlc- great rental or owner occupied. Easy commute to Whiteville or Wilmington, conveniently located in the town of Hallsboro- only minutes from scenic Lake Waccamaw. Bring your creativity and invest in your future, a unique opportunity...
MLS# | 100264704 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 13 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,355 |
Story(s) | 2.0 |
Acreage | 0.17 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Columbus |
City | Hallsboro |
Zip Code | 28442 |
Area | Columbus |
Community Name | Not In Subdivision |
Elementary School | Hallsboro/Artesia |
Middle School | Hallsboro |
High School | East Columbus |
Listing VS Median (in Not In Subdivision) | |
Price: $89,900 low | high Med: $169,500 SqFt: 1,355 low | high Med: 0 $ / SqFt: $66 low | high Med: $0 On Site: 13 low | high Med: 434 Sourced by Back At You |