The Cole W a Bonus, offers plenty of space that flows with ease throughout the entire open living and kitchen areas! This home is perfect for those days of entertaining your loved ones and friends. When you see this, you'll even probably want to host MORE because this house screams ''Come Stay awhile!'' The master suite being on the main level gives you privacy and space while your guests and or children will have more than ample space upstairs to make themselves at home! There's just too much to list here, you just have to make an appointment and come see for yourself! You won't be disappointed!
MLS# | 100145738 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2019 |
Days On Site | 328 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,886 |
Garage | 2 |
Story(s) | 2.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 287.50 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Richlands |
Zip Code | 28574 |
Area | Onslow |
Community Name | Bradford Estates |
Elementary School | Richlands Primary |
Middle School | Trexler |
High School | Richlands |
Listing VS Median (in Bradford Estates) | |
Price: $212,000 low | high Med: $206,000 SqFt: 1,886 low | high Med: 1,796 $ / SqFt: $112 low | high Med: $115 On Site: 328 low | high Med: 176 |