This is a beautiful 2 bedroom fully furnished rental property. The property features a 3rd bedroom but is set-up as an office. Enjoy beautiful views of a wooded lake from the deck, living room or master bedroom. The price includes lawn maintenance, electric, water/sewer/trash and internet. $200 monthly utility cap. This property is owner occupied. Call today to schedule an appointment. Home available starting August 15, 2019.
MLS# | 100152178 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Days On Site | 289 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,525 |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | No |
Finished Room Over Garage | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Windtree |
School District | New Hanover |
Elementary School | Pine Valley |
Middle School | Roland Grise |
High School | Hoggard |
Listing VS Median (in Windtree) | |
Price: $2,395 low | high Med: $14,948 SqFt: 1,525 low | high Med: 763 $ / SqFt: $2 low | high Med: $1 On Site: 289 low | high Med: 815 |