New Bern's premier waterfront condo community. Third floor unit with great city views of the historic district. Full security building with elevator access. Garage and gated parking. Fitness facility and pool. Beautifully furnished lobby. Lock and leave convenience.
MLS# | 100245744 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 100 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 914 |
Pool | Yes |
Story(s) | 3.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3144.32 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | New Bern Downtown Historic |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in New Bern Downtown Historic) | |
Price: $219,700 low | high Med: $238,762 SqFt: 914 low | high Med: 967 $ / SqFt: $240 low | high Med: $247 On Site: 100 low | high Med: 159 |