MLS# | 1822718 |
---|---|
Style | IQWeb_Land -Industrial |
Sub-Type | Rental |
Status | Deleted |
Year | 0 |
Days On Site | 401 |
Story(s) | 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 82 | Avg $ Per SqFt: $ | Min Sale Price: $89,500 | Max Sale Price: $415,000 | Med Sale Price: $245,350 |
Date: Oct 2019 | Sales: 67 | Avg $ Per SqFt: $ | Min Sale Price: $27,000 | Max Sale Price: $1,500,000 | Med Sale Price: $225,000 |
Date: Sep 2019 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $37,500 | Max Sale Price: $950,000 | Med Sale Price: $200,000 |
Date: Aug 2019 | Sales: 68 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $1,720,000 | Med Sale Price: $237,500 |
Date: Jul 2019 | Sales: 92 | Avg $ Per SqFt: $ | Min Sale Price: $25,900 | Max Sale Price: $700,000 | Med Sale Price: $193,750 |
Date: Jun 2019 | Sales: 120 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $1,400,000 | Med Sale Price: $213,000 |
Date: May 2019 | Sales: 112 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $1,150,000 | Med Sale Price: $220,000 |
Date: Apr 2019 | Sales: 103 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $1,880,000 | Med Sale Price: $260,000 |
Date: Mar 2019 | Sales: 58 | Avg $ Per SqFt: $ | Min Sale Price: $26,500 | Max Sale Price: $1,185,000 | Med Sale Price: $250,500 |
Date: Feb 2019 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $42,000 | Max Sale Price: $1,000,000 | Med Sale Price: $315,000 |
Date: Jan 2019 | Sales: 29 | Avg $ Per SqFt: $ | Min Sale Price: $27,500 | Max Sale Price: $1,175,000 | Med Sale Price: $272,500 |
Date: Dec 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $720,000 | Med Sale Price: $277,115 |
Nov 2019 | |
---|---|
Sales: | 82 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $89,500 |
Max Sale Price: | $415,000 |
Med Sale Price: | $245,350 |
Oct 2019 | |
Sales: | 67 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $225,000 |
Sep 2019 | |
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,500 |
Max Sale Price: | $950,000 |
Med Sale Price: | $200,000 |
Aug 2019 | |
Sales: | 68 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $1,720,000 |
Med Sale Price: | $237,500 |
Jul 2019 | |
Sales: | 92 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,900 |
Max Sale Price: | $700,000 |
Med Sale Price: | $193,750 |
Jun 2019 | |
Sales: | 120 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $213,000 |
May 2019 | |
Sales: | 112 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $220,000 |
Apr 2019 | |
Sales: | 103 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $1,880,000 |
Med Sale Price: | $260,000 |
Mar 2019 | |
Sales: | 58 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $26,500 |
Max Sale Price: | $1,185,000 |
Med Sale Price: | $250,500 |
Feb 2019 | |
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,000 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $315,000 |
Jan 2019 | |
Sales: | 29 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $27,500 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $272,500 |
Dec 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $720,000 |
Med Sale Price: | $277,115 |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 27B Murrells Inlet - Horry Count |