Introducing the ''BURTON'' floor plan with a LAKE FRONT view! This thoughtfully laid-out plan features a formal dining room, separate living room, PLUS a family room. Open kitchen layout overlooks the breakfast nook and patio, perfect for entertaining. This plan features a downstairs master suite along with 3 additional bedrooms, a dedicated office, PLUS a bonus room! Builder offers UP TO $2500.00 in closing costs assistance with the use of preferred closing attorney Steven K Bell.
MLS# | 100255221 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 30 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,088 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.37 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 200.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Lake View |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Lake View) | |
Price: $332,900 low | high Med: $276,700 SqFt: 3,088 low | high Med: 2,331 $ / SqFt: $108 low | high Med: $119 On Site: 30 low | high Med: 2 Sourced by Back At You |