MLS# | 100180382 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 121 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 2,285 |
Car Port | Yes |
Story(s) | 3.0 |
Acreage | 0.11 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Beachwood |
Elementary School | Topsail |
Middle School | Topsail |
High School | Topsail |