Enjoy Fabulous Ocean Views from this Top Floor Oceanfront 2BR/2BA condo with Updated Floors & Granite Kitchen Counters Just Steps to the Beautiful Wide Emerald Isle Sandy Beach. Walk Down your Front Stairs to Access the Community Pool & Tennis Courts & Take in the Soundviews On Your Deck out the Front Door. This Nicely Maintained Home is Furnished & Move In Ready. It is Currently a Weekly Vacation Rental with YTD 2020 Income of $33,778. Make this Coastal Gem your Primary Residence, 2nd Home or Investment Property Today! This Building has had Exterior Renovations Completed including New Vinyl Shake Siding & Windows.
MLS# | 100246128 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 1997 |
Days On Site | 106 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,134 |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 5400.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Pier Pointe |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Pier Pointe) | |
Price: $387,000 low | high Med: $408,000 SqFt: 1,134 low | high Med: 1,134 $ / SqFt: $341 low | high Med: $360 On Site: 106 low | high Med: 70.5 Sourced by Back At You |