WOW!! Move in ready and looks better than new! The view from this home is amazing! If your looking for views of the water this is it. With a waterside covered deck thats close to half the size of the house and a part of the deck is screened off of the master bedroom with an outdoor TV and seating area. Inside just needs your furniture. 3 Bedroom and 2 baths with spit floor plan and updated kitchen and baths. Downstairs is 2 enclosed rooms. 1 is a large room with a window unit and a sliding glass door and the other is a workshop. Outside is a big stainless steel sink and work area for all the fish you catch on the waterside or on the calm water canal side where you can also can park your boat. 4 lots all together this is a must see!
MLS# | 100265154 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 7 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,296 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 200.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Portside |
Elementary School | Chocowinity |
Middle School | Chocowinty |
High School | South Side |
Listing VS Median (in Portside) | |
Price: $359,900 low | high Med: $359,900 SqFt: 1,296 low | high Med: 1,296 $ / SqFt: $278 low | high Med: $278 On Site: 7 low | high Med: 7 Sourced by Back At You |