MLS# | 100097317 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2018 |
Days On Site | 389 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,698 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.24 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2940.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Leland |
Zip Code | 28451 |
Area | Brunswick |
Community Name | Compass Pointe |
Elementary School | Belville |
Middle School | Leland |
High School | North Brunswick |