MLS# | 100130566 |
---|---|
Style | Town House |
Sub-Type | Lease |
Status | Deleted |
Days On Site | 186 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,551 |
Story(s) | 1.5 |
Acreage | 0.15 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Master Down | Yes |
Finished Room Over Garage | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Kittrell Farms Duplexes |
Elementary School | Wintergreen |
Middle School | Hope |
High School | D.H. Conley |