Great 3 bedroom, 2 bathroom house just outside of Richands. With a little TLC this could be the perfect investment opportunity!
MLS# | 100175927 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2010 |
Days On Site | 143 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,223 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.35 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 50.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Beulaville |
Zip Code | 28518 |
Area | Onslow |
Community Name | Eagle Chase |
Elementary School | Richlands Primary |
Middle School | Trexler |
High School | Richlands |
Listing VS Median (in Eagle Chase) | |
Price: $130,000 low | high Med: $128,500 SqFt: 1,223 low | high Med: 1,159 $ / SqFt: $106 low | high Med: $111 On Site: 143 low | high Med: 100.5 |