Enjoy the views of the Atlantic Ocean from this 2 bedroom, 1.5 bath Southwinds condo located in Atlantic Beach, NC. This is one of just a few units with such a wide ocean view. This third floor, end-unit condo overlooks one of two community pools, picnic area and has direct access to the beach. Building J has been renovated to include new composite decking walkways, stairs, balconies and handrails. Whether you are seeking a full-time home, weekend getaway, or looking for rental income, this is a great opportunity that you will not want to get away. Call today to schedule your showing at Southwinds Unit J-17.
MLS# | 100228314 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 182 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 984 |
Story(s) | 3.0 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 5436.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Southwinds |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Southwinds) | |
Price: $234,900 low | high Med: $211,450 SqFt: 984 low | high Med: 888 $ / SqFt: $239 low | high Med: $238 On Site: 182 low | high Med: 181 |