Sweet Sweet Cottage in Deer Horn Dunes! Don't miss this one! Great location in the heart of Emerald Isle! Even the graceful Live Oak loves this home! SOLD FURNISHED with a few exceptions! New Roof! New Front Deck! New steps at back deck! Septic just pumped! 3 bedrooms, 2 bathrooms! Come have fun while making this home your own!
MLS# | 100089876 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 466 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,440 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.27 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $262.1 | Min Sale Price: $520,000 | Max Sale Price: $520,000 | Med Sale Price: $520,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $262.1 |
Min Sale Price: | $520,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $520,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Deer Horn Dunes |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Deer Horn Dunes) | |
Price: $349,900 low | high Med: $257,450 76.421834809946% of Average SqFt: 1,440 low | high Med: 720 100% of Average $ / SqFt: $243 low | high Med: $121 100% of Average On Site: 466 low | high Med: 302 100% of Average |