Very Nicely renovated, Move in ready canal front home with White Oak River views. 3 bedroom 2 bath, open floor plan, great location for everything fun at the Crystal Coast. Come make this your weekend getaway or permanent home! Great entertaining area on ground level canal front. Lots of Storage.
MLS# | 100088706 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 476 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 960 |
Story(s) | 1.0 |
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $107.51 | Min Sale Price: $179,000 | Max Sale Price: $179,000 | Med Sale Price: $179,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $126.21 | Min Sale Price: $249,900 | Max Sale Price: $249,900 | Med Sale Price: $249,900 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $119.67 | Min Sale Price: $193,500 | Max Sale Price: $239,000 | Med Sale Price: $216,250 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $157.09 | Min Sale Price: $234,750 | Max Sale Price: $350,000 | Med Sale Price: $292,375 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $117.68 | Min Sale Price: $145,000 | Max Sale Price: $289,000 | Med Sale Price: $264,000 |
Oct 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $107.51 |
Min Sale Price: | $179,000 |
Max Sale Price: | $179,000 |
Med Sale Price: | $179,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $126.21 |
Min Sale Price: | $249,900 |
Max Sale Price: | $249,900 |
Med Sale Price: | $249,900 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $119.67 |
Min Sale Price: | $193,500 |
Max Sale Price: | $239,000 |
Med Sale Price: | $216,250 |
Jun 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $157.09 |
Min Sale Price: | $234,750 |
Max Sale Price: | $350,000 |
Med Sale Price: | $292,375 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $117.68 |
Min Sale Price: | $145,000 |
Max Sale Price: | $289,000 |
Med Sale Price: | $264,000 |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Cedar Point |
Zip Code | 28584 |
Area | Carteret |
Community Name | Dolphin Bay Estates |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Dolphin Bay Estates) | |
Price: $384,900 low | high Med: $425,000 39.581709534944% of Average SqFt: 960 low | high Med: 1,056 40% of Average $ / SqFt: $401 low | high Med: $402 49.619735940858% of Average On Site: 476 low | high Med: 793 60.025220680958% of Average |