Interval Ownership--Interval IX at High Tide offers 4 weeks per year, one week each season. Gorgeous oceanfront/creek front home located at the pristine Inlet Point South Peninsula. You get the best of both worlds at High Tide, with direct ocean and creek access. Watch the sunrise over the ocean in the morning, and then set over the creek at night. High Tide shares a dock with its neighbor, but has it's own personal floating dock, with community boat ramp close by. The home is expertly decorated and includes Brazilian cherry floors, 6 bedrooms all with their own private bath, gourmet kitchen, fireplace, two wet bars, and huge porches. Inlet Point is a prestigious gated community with 24 hour security. This is a must see, you will not be disappointed! All measurements deemed accurate but must be verified by purchaser.
MLS# | 1706844 |
---|---|
Style | House |
Sub-Type | Time Share |
Status | Active |
Year | 1999 |
Days On Site | 698 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Full, 1 Half |
Story(s) | Two-Story |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 4801-4900 |
---|---|
Est. Under Roof SqFt. | 6301-6400 |
HOA Calculated Monthly | 899 |
HOA Dues Frequency | Year |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Pool,Security |
Ocean Front | Yes |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | Yes |
HOA | Yes |
HOA Annual Amount | 899 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 23 | Avg $ Per SqFt: $ | Min Sale Price: $67,000 | Max Sale Price: $3,501,013 | Med Sale Price: $190,000 |
Date: Dec 2018 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $424,500 | Med Sale Price: $295,000 |
Date: Nov 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $725,000 | Med Sale Price: $257,500 |
Date: Oct 2018 | Sales: 28 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $1,150,000 | Med Sale Price: $267,700 |
Date: Sep 2018 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $532,500 | Med Sale Price: $230,500 |
Date: Aug 2018 | Sales: 46 | Avg $ Per SqFt: $ | Min Sale Price: $65,000 | Max Sale Price: $1,599,000 | Med Sale Price: $275,000 |
Date: Jul 2018 | Sales: 40 | Avg $ Per SqFt: $ | Min Sale Price: $42,500 | Max Sale Price: $2,825,000 | Med Sale Price: $247,000 |
Date: Jun 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $53,900 | Max Sale Price: $2,000,000 | Med Sale Price: $281,500 |
Date: May 2018 | Sales: 24 | Avg $ Per SqFt: $ | Min Sale Price: $58,750 | Max Sale Price: $663,607 | Med Sale Price: $260,200 |
Date: Apr 2018 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $84,000 | Max Sale Price: $1,040,000 | Med Sale Price: $365,000 |
Date: Mar 2018 | Sales: 20 | Avg $ Per SqFt: $ | Min Sale Price: $152,500 | Max Sale Price: $875,000 | Med Sale Price: $232,500 |
Date: Feb 2018 | Sales: 17 | Avg $ Per SqFt: $222.8 | Min Sale Price: $56,500 | Max Sale Price: $1,114,000 | Med Sale Price: $333,500 |
Jan 2019 | |
---|---|
Sales: | 23 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $67,000 |
Max Sale Price: | $3,501,013 |
Med Sale Price: | $190,000 |
Dec 2018 | |
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $424,500 |
Med Sale Price: | $295,000 |
Nov 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $257,500 |
Oct 2018 | |
Sales: | 28 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $267,700 |
Sep 2018 | |
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $532,500 |
Med Sale Price: | $230,500 |
Aug 2018 | |
Sales: | 46 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $65,000 |
Max Sale Price: | $1,599,000 |
Med Sale Price: | $275,000 |
Jul 2018 | |
Sales: | 40 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $42,500 |
Max Sale Price: | $2,825,000 |
Med Sale Price: | $247,000 |
Jun 2018 | |
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $53,900 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $281,500 |
May 2018 | |
Sales: | 24 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $58,750 |
Max Sale Price: | $663,607 |
Med Sale Price: | $260,200 |
Apr 2018 | |
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,000 |
Max Sale Price: | $1,040,000 |
Med Sale Price: | $365,000 |
Mar 2018 | |
Sales: | 20 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $152,500 |
Max Sale Price: | $875,000 |
Med Sale Price: | $232,500 |
Feb 2018 | |
Sales: | 17 |
Avg $ Per SqFt: | $222.8 |
Min Sale Price: | $56,500 |
Max Sale Price: | $1,114,000 |
Med Sale Price: | $333,500 |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Pawleys Island |
Zip Code | 29585 |
Area | 41A Pawleys Island Area-Litchfie |
Community Name | The Peninsula at Inlet Point |
Listing VS Median (in The Peninsula at Inlet Point) | |
Price: $269,000 low | high Med: $2,912,250 100% of Average On Site: 698 low | high Med: 461 100% of Average |