Located in the heart of Southport NC this home is a Low Country gem. Classic Charleston style home at a price that is sure to encourage buyers to come quickly as it will not last long. This spacious home is appointed with double front porches to enjoy the cool salubrious Southport breezes, and a screened back porch to entertain your guests. Inside you will find 3 Bedrooms, 3 Full Baths, Office which could be used as a 4th bedroom, Laundry Room and a very commodious living area. The second story balcony is directly off of the master bedroom. There is a stone patio of off the back screened porch and a large yard so your pets have plenty of room to run & play.
MLS# | 100151039 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 291 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,454 |
Story(s) | 2.0 |
Acreage | 0.32 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Highland Park |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Highland Park) | |
Price: $299,000 low | high Med: $225,750 SqFt: 2,454 low | high Med: 2,243 $ / SqFt: $122 low | high Med: $98 On Site: 291 low | high Med: 157 |